Model No.: ISW
Impeller Number: Single-Stage Pump
Working Pressure: Middle Pressure Pump
Influent Type of Impeller: Single Suction Pump
Position of Pump Shaft: Horizontal Pump
Impeller: Closed
Usage: Pumps
Drive Type: Electric
Material: Cast Iron And Stainless Steel
Temperature: -20-90 Degree
Pump Type: Centrifugal Pump
Packaging: wooden package
Productivity: 1000 pcs/month
Brand: Honghai
Transportation: Ocean,Land,Air,express
Place of Origin: China
Supply Ability: 1000 pcs/month
Certificate: ISO9001:2008
HS Code: 8413709990
Port: Xingang,Tianjin,Shanghai
ISW Industrial turbine water transfer pump is applicable to industrial and urban water supply and drainage, pressurized water supply in high-rise building, garden sprinkler irrigation, fire pressurization, distant distance water, warm water circulation pressurization hvac refrigeration cycle, bathroom, and a variety of water supply equipment, auxiliary boiler. For conveying water or physical and chemical properties similar to water other liquid purposes, using temperature is not higher than 85 ℃.
Pump's specification:
Model | capacity (m3/h) | Head | Motor power (kw) | speed | efficiency | NPSH |
25-110 | 4 | 15 | 0.55 | 2900 | 34 | 2.3 |
25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
25-160A | 3.7 | 28 | 1.1 | 2900 | 31 | 2.3 |
32-100(I) | 6.3 | 12.5 | 1.1 | 2900 | 54 | 2.0 |
32-125 | 4.5 | 20 | 0.75 | 2900 | 45 | 2.3 |
32-125(I) | 6.3 | 20 | 1.1 | 2900 | 43 | 2.3 |
32-125A | 4.0 | 16 | 0.55 | 2900 | 43 | 2.3 |
32-160 | 4.5 | 32 | 1.1 | 2900 | 44 | 2.3 |
32-160A | 4.5 | 25 | 1.1 | 2900 | 42 | 2.3 |
32-160(I) | 6.3 | 32 | 2.2 | 2900 | 42 | 2.3 |
32-200 | 4.5 | 50 | 3 | 2900 | 45 | 2.3 |
32-200A | 4 | 40 | 2.2 | 2900 | 40 | 2.3 |
32-200(I) | 6.3 | 50 | 4 | 2900 | 33 | 2.0 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 | 54 | 2.3 |
40-100A | 5.6 | 10 | 0.37 | 2900 | 52 | 2.3 |
40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
40-125A | 5.6 | 16 | 0.75 | 2900 | 45 | 2.3 |
40-160 | 6.3 | 32 | 2.2 | 2900 | 40 | 2.3 |
40-160A | 5.9 | 28 | 1.5 | 2900 | 39 | 2.3 |
40-160B | 5.2 | 24 | 1.1 | 2900 | 38 | 2.3 |
40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
40-200A | 5.9 | 44 | 3 | 2900 | 31 | 2.3 |
40-200B | 5.5 | 38 | 2.2 | 2900 | 29 | 2.3 |
40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
40-250A | 5.9 | 70 | 5.5 | 2900 | 28 | 2.3 |
40-250B | 5.5 | 60 | 4 | 2900 | 27 | 2.3 |
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 | 60 | 2.3 |
40-125(I)A | 11.2 | 17.2 | 1.1 | 2900 | 58 | 2.3 |
40-160(I) | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
40-160(I)B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
40-200(I)A | 11.7 | 40 | 4 | 2900 | 45 | 2.3 |
40-200(I)B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
40-250(I) | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
40-250(I)A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
50-125A | 11.2 | 17.2 | 1.1 | 2900 | 57 | 2.3 |
50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
50-160A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
50-160B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
...... | ...... | ...... | ...... | ...... | ...... | ...... |
500-625A | 1106 | 27 | 132 | 970 | 50 | 2.3 |
Botou Honghai Pump Co., LTD. Is a professional manufacturer specializing in developing and manufacturing various high viscosity pump , heat insulation pump , Screw Pump , asphalt pump , Gear Pump , stainless steel pump , high temperature pump , Rotor Pump , Hose Pump , and Centrifugal Pump.
Products are widely used in the national petroleum, chemical, shipping, electricity and other fields.
Our company has a perfect production system and quality assurance system, won the trust of domestic and foreign customers.
Contact me:
Product Categories : Centrifugal Pump > Centrifugal Water Pump