Model No.: ISW
Brand: Honghai
Impeller Number: Single-Stage Pump
Working Pressure: Middle Pressure Pump
Influent Type of Impeller: Single Suction Pump
Position of Pump Shaft: Horizontal Pump
Impeller: Closed
Usage: Pumps
Drive Type: Electric
Material: Cast Iron And Stainless Steel
Temperature: -20-90 Degree
Pump Type: Centrifugal Water Pump
Packaging: wooden package
Productivity: 1000 pcs/month
Transportation: Ocean,Land,Air,express
Place of Origin: China
Supply Ability: 1000 pcs/month
Certificate: ISO9001:2008
HS Code: 8413709990
Port: Xingang,Tianjin,Shanghai
Payment Type: L/C,T/T,Paypal,Western Union
Incoterm: FOB,CFR,CIF,FCA
Delivery Time: 3 Days
1. ISW Horizontal shaft surface chill water pump inline end suction Centrifugal Pump a high-effective energy-saving product designed by Ronda. 2. Stable running, low noise, high concentricity of components. Bearings of low noise are used for the motor, the impellers are of best dynamic and static balance, no vibration at running and the environment thus being improved. 3. No leakage. The shaft is mechanically sealed with carbide alloy wearable material, settling the serious leakage of the filling seal of a centrifugal pump, extending the duration and ensuring the operation place clean and tidy. 4. Widely used in industrial and cities` water supply and drainage, high buildings` booster water supply, gardens irrigation, fire-fighting booster, remote water supply, warming systems, circular booster of cold&hot water in bath rooms as well as in competitions of equipments. 5. The pump, according to the operation condition of the worksite, may be vertically, horizontally etc. and also according to the requirements for the flow and stroke, mounted in parallel and/or in series to increase the needed flow and stroke. 6. The flow range is 1.1-2400m3/h and the stroke range 8-160m and there are basic type, by-pass type, A B C cutting type etc. And per the different flow medium and temperature, IRG/IRGB/ISWR hot water pump, IHG/IHGB/ISWH Chemical pump and YG/YGB/ISWB Oil Pump etc. Series products. of the same type and same property data have been designed and made.
Pump's specification:
Model | capacity (m3/h) | Head | Motor power (kw) | speed | efficiency | NPSH |
25-110 | 4 | 15 | 0.55 | 2900 | 34 | 2.3 |
25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
25-160A | 3.7 | 28 | 1.1 | 2900 | 31 | 2.3 |
32-100(I) | 6.3 | 12.5 | 1.1 | 2900 | 54 | 2.0 |
32-125 | 4.5 | 20 | 0.75 | 2900 | 45 | 2.3 |
32-125(I) | 6.3 | 20 | 1.1 | 2900 | 43 | 2.3 |
32-125A | 4.0 | 16 | 0.55 | 2900 | 43 | 2.3 |
32-160 | 4.5 | 32 | 1.1 | 2900 | 44 | 2.3 |
32-160A | 4.5 | 25 | 1.1 | 2900 | 42 | 2.3 |
32-160(I) | 6.3 | 32 | 2.2 | 2900 | 42 | 2.3 |
32-200 | 4.5 | 50 | 3 | 2900 | 45 | 2.3 |
32-200A | 4 | 40 | 2.2 | 2900 | 40 | 2.3 |
32-200(I) | 6.3 | 50 | 4 | 2900 | 33 | 2.0 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 | 54 | 2.3 |
40-100A | 5.6 | 10 | 0.37 | 2900 | 52 | 2.3 |
40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
40-125A | 5.6 | 16 | 0.75 | 2900 | 45 | 2.3 |
40-160 | 6.3 | 32 | 2.2 | 2900 | 40 | 2.3 |
40-160A | 5.9 | 28 | 1.5 | 2900 | 39 | 2.3 |
40-160B | 5.2 | 24 | 1.1 | 2900 | 38 | 2.3 |
40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
40-200A | 5.9 | 44 | 3 | 2900 | 31 | 2.3 |
40-200B | 5.5 | 38 | 2.2 | 2900 | 29 | 2.3 |
40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
40-250A | 5.9 | 70 | 5.5 | 2900 | 28 | 2.3 |
40-250B | 5.5 | 60 | 4 | 2900 | 27 | 2.3 |
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 | 60 | 2.3 |
40-125(I)A | 11.2 | 17.2 | 1.1 | 2900 | 58 | 2.3 |
40-160(I) | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
40-160(I)B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
40-200(I)A | 11.7 | 40 | 4 | 2900 | 45 | 2.3 |
40-200(I)B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
40-250(I) | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
40-250(I)A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
50-125A | 11.2 | 17.2 | 1.1 | 2900 | 57 | 2.3 |
50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
50-160A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
50-160B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
...... | ...... | ...... | ...... | ...... | ...... | ...... |
500-625A | 1106 | 27 | 132 | 970 | 50 | 2.3 |
Botou Honghai Pump Co., LTD. Is a professional manufacturer specializing in developing and manufacturing various high viscosity pump , heat insulation pump , Screw Pump , asphalt pump , Gear Pump , stainless steel pump , high temperature pump , Rotor Pump , Hose Pump , and centrifugal pump .
Products are widely used in the national petroleum, chemical, shipping, electricity and other fields.
Our company has a perfect production system and quality assurance system, won the trust of domestic and foreign customers.
Contact me:
Product Categories : Centrifugal Pump > Centrifugal Water Pump